SL-M2
- 2 Channel Class D Mini Amplifier
Technical Specifcations |
---|
RMS Power | 2 x 90 Watts @4 Ohm Stereo 2 x 120 Watts @2 Ohm Stereo 1 x 240 Watts @4 Ohm Bridged |
Input sensitivity | 0.4V – 13V |
Frequency response | 5Hz – 25kHz |
Signal to noise ratio | >90dB |
Total harmonic distortion | <0.2% |
Dimensions (L x W x H) | 86mm x 64mm x 43mm |
Part.-Nr-280002
SL-M4
- 4 Channel Class D Mini Amplifier
Technical Specifcations |
---|
RMS Power | 4×75 Watts @4 Ohm Stereo 4x 95 Watts @2 Ohm Stereo 2 x 180 Watts @4 Ohm Bridged |
Input sensitivity | 0.4V – 13V |
Frequency response | 5Hz – 25kHz |
Signal to noise ratio | >90dB |
Total harmonic distortion | <0.2% |
Dimensions (L x W x H) | 150mm x 75mm x 43mm |
Part.-Nr.280003
SL-A4150
- 4 Channel Class AB Amplifier
Clipping and Distortion Auto-Detection
Clipping and Distortion Auto-Detection
Technical Specifcations |
---|
RMS Power | 4x 150 Watts @4 Ohm Stereo 4x 250 Watts @2 Ohm Stereo 2 x 500 Watts @4 Ohm Bridged |
Input sensitivity | 800mV – 8V |
Frequency response | 10Hz – 40kHz |
Signal to noise ratio | > 105dB |
Total harmonic distortion | < 0.03% |
Dimensions (L x W x H) | 450mm x 200mm x 58mm |
Part.-Nr.280010