#
EXPERIENCE LINE




DSP : EXPERIENCE LINE
![]() | ![]() | |
EL-AP300D (NEO) | EL-PA200 (NEO) | |
---|---|---|
8 Channel DSP with 4 Channel Amplifier Supports DRC NEO | 6 Channel DSP with 4 Channel Amplifier Supports DRC NEO | |
Input Signal | 4-channel high level, 2-channel low level, built-in Bluetooth, USB, optical fiber | 4-channel high level, built-in Bluetooth, USB |
Output Signal | 8-channel low level, 4 × 70 W | 6-channel low level, 4 × 50 W |
Input Sensitivity | 6Vpp (RCA), 26Vpp (high level) | 26Vpp (high level) |
Low Level Output Impedance | 51 Ohm | 51 Ohm |
Frequency Response | 20Hz – 20kHz | 20Hz – 20kHz |
Signal to Noise Ratio | ≥90dB | ≥90dB |
Total Harmonic Distortion | ≤0.05% | ≤0.05% |
Dimensions(L×W×H) | 178mm × 150mm × 40mm | 178mm × 117mm × 40mm |
Part.-Nr | 280072 | 280070 |
Know more | Know more |
![]() |
![]() |
|
EL-PA4.6 | EL-PA6.8 | |
---|---|---|
6ch sound processor a amplifier Supports DRC Mini/DRC Control Pro | 8ch sound processor amplifier Supports DRC Control Pro | |
Peak Power: | 4chx 50W | 6chx 50W |
Frequency Response: | 20Hz -20kHz | 20Hz – 20kHz |
Dynamic Range: | ≥102dB | ≥102dB |
Signal to Noise Ratio: | >98dB | >98dB |
THD | ≤0.03% | ≤0.03% |
Dimensions (L×W×H) | 177x126x42mm | 318x50x50mm |
Part.-Nr | 280192 | 280193 |
Know more | Know more |