#
EXPERIENCE LINE




EXPERIENCE LINE
![]() |
|
EL-W68A MK2 | |
---|---|
6×8 inch Active Subwoofer | |
Power Rating | 120 W |
Signal to Noise Ratio | >91dB |
Frequency Response | 20Hz – 150Hz |
Working Voltage | 12V – 15V |
Impedance | 4 Ohm |
High-level Input Sensitivity | 2 – 20V |
Low-level Input Sensitivity | 0.2 – 2V |
Low Pass Filter | 50Hz – 150Hz |
Bass Boost | 0 – +12dB |
Dimensions(L×W×H) | 260mm × 195mm × 76mm |
Part.-Nr | 280085 |
Know more |
![]() | |
EL-W8A MK2 | |
---|---|
8 inch Active Subwoofer in Enclosure | |
Power Rating | 150 W |
Signal to Noise Ratio | ≥88dB |
Frequency Response | 30Hz – 300Hz |
Working Voltage | 10V – 16V |
Impedance | 4 Ohm |
High-level Input Sensitivity | 2 – 8V |
Low-level Input Sensitivity | 0.2 – 2V |
Low Pass Filter | 40Hz – 280Hz |
Dimensions(L×W×H) | 430mm × 288mm × 250mm |
Part.-Nr | 280084 |
Know more |
![]() |
|
EL-W12ST | |
---|---|
12 inch Spare Tyre Active Subwoofer | |
Power Rating | 150 W |
Signal to Noise Ratio | >90dB |
Frequency Response | 20Hz – 150Hz |
Working Voltage | 10V – 16V |
Impedance | 2 Ohm |
High-level Input Sensitivity | 0.5V |
Low-level Input Sensitivity | 200MV |
Low Pass Filter | 50Hz – 150Hz |
Bass Boost | 0 -12dB |
Active Subwoofer | 12” |
Dimensions(ø×H) | ø360mm × 121.5mm |
Part.-Nr | 280012 |
Know more |
