| 6×8 inch Active Aluminum Subwoofer |
---|
Power Rating | 120 W |
Max Power | 250 W |
Total Harmonic Distortion | <0.5% |
Signal to Noise Ratio | >95 dB |
Frequency Response | 20 Hz – 150 Hz |
Low Pass Filter | 50 Hz – 180 Hz |
High-level Input Sensitivity | 0.2 V – 11 V |
Low-level Input Sensitivity | 0.1 V – 5 V |
Power Supply Voltage | 12 V |
Dimensions(L×W×H) | 260 mm × 195 mm × 76 mm |
Box Dimensions (L×W×H ) | |
Box Gross Weight | |
Part.-Nr | 280233 |