#
PREMIUM INTEGRATION SYSTEMS
Home » PREMIUM INTEGRATION SYSTEMS » HND » HND/ELOD/100FS
HND/ELOD/100FS
Honda Elysion and Odyssey Full-Set Package
| 25mm Tweeter aluminum dome | 6.5” Mid Woofer aluminum cone | 6.5” Coaxial Speaker aluminum dome/cone | 10” Subwoofer non-pressed paper cone/fiber glass dust cap | 2” Overhead Speaker PP cone/stainless steel grille | |
|---|---|---|---|---|---|
| Peak Power | 20 W | 120 W | 120 W | 200 + 200 W | 20 W |
| Power Rating | 10 W | 60 W | 60 W | 80 + 80 W | 10 W |
| Sensitivity | 85 dB/W/m | 87 dB/W/m | 87 dB/W/m | 84 dB/W/m | 83 dB/W/m |
| Frequency Response | 1kHz – 20kHz | 55Hz – 6kHz | 55Hz – 20kHz | 30Hz – 600Hz | 200Hz – 10kHz |
| Impedance | 4 Ohm | 4 Ohm | 4 Ohm | 2 + 2 Ohm | 4 Ohm |
| Compatibility | Honda Elysion and Odyssey 2015-2023 | ||||
| Part-Nr. | 280104 |
| DSP amplifier L8.1 | |
|---|---|
| Input Signal | 6-channel high level |
| Output Signal | 8 × 30 W + 1 × 300 W |
| Input Sensitivity | 28V |
| High Level Input Impedance | 121 Ohm |
| Frequency Response | 20Hz – 20kHz |
| Signal to Noise Ratio | ≥90dB |
| Total Harmonic Distortion | ≤0.01% |
| Dimensions (L × W × H) | 292mm × 127mm × 50mm |
